Frequent-shipper Program
To make your shopping and shipping experience even better, Shop2Ship introduced the Frequent-shipper program – so members can enjoy greater comfort, faster delivery and many exclusive privileges. The Frequent-shipper program provides benefits for several different levels, all of which are valid for a year.
When you first register with Shop2Ship, you automatically become a blue member. You will receive your exclusive Frequent-shipper card with your first order.
Just like airline loyalty cards you can collect miles by shipping. The distance between Shop2Ship’s warehouse in Miami and your delivery country is calculated automatically and miles are credited to your account. As soon as you reach the application criteria for a higher status, you can enjoy the next level of benefits.
Key benefits |
|
DIAMOND | |||||||||
Card | ![]() |
![]() |
![]() |
![]() |
|||||||
Application criteria | none | “30,000 Miles/6 Shippment per Year” | “60,000 Miles/12 Shippment per Year” | none | |||||||
Registration Fee | Free | Free | Free | Free | |||||||
Monthly Fee (Annual Fee) |
Free | Free | Free | $15, ($99) | |||||||
Benefits | – | Reduced Costs | Highly Reduced Costs | Highly Reduced Costs | |||||||
Handling Priority | 4. | 3. | 2. | 1. | |||||||
Free Storage | 50 Days | 60 Days | 70 Days | 100 Days | |||||||
Special Services | Customer Support | Customer Support | Vip Customer Support | Vip Customer Support | |||||||
Special Offers | – | – | Special Vouchers | Special Vouchers |
Cost of our services
Les prix de Shop2Ship sont en dessous de la moyenne du secteur, cela est possible grâce à un processus hautement efficace, de gros volumes, des partenaires fiables, notre équipe professionnelle et un logiciel unique et personnalisé. Comme la satisfaction de nos clients est notre première priorité, nous offrons à nos clients les meilleurs services aux meilleurs prix.
Nous récompensons votre fidélité avec des prix encore plus bas et plus d’avantages.
Key benefits |
|
DIAMOND | |||||||||
Registration fee | Free | Free | Free | Free | |||||||
Monthly Fee (Annual Fee) | Free | Free | Free | $15, ($99) | |||||||
Fee per package received | $5 | $4 | $4 | $3 | |||||||
Consolidation | $6 | $6 | $5 | $4 | |||||||
Reduce Packaging | $6 | $6 | $5 | $4 | |||||||
Assisted Purchase | $ 7 + 9% Service + 4,3% Bank fee of total order |
$ 6 + 9% Service + 4,3% Bank fee of total order |
$ 5 + 8% Service + 4,3% Bank fee of total order |
$ 3 + 7% Service + 4,3% Bank fee of total order |
|||||||
Express Processing | $5 | $4 | $4 | Free | |||||||
Extra Packaging Material | $2 | $2 | $1 | $1 | |||||||
7 Photos of Package | $4 | $3 | $2 | $1 | |||||||
Storage Fee after free period** | $1 | $1 | $1 | $1 | |||||||
Gift Wrap | $7 | $7 | $6 | $5 | |||||||
Special request | $5 | $5 | $5 | $5 | |||||||
Invoice Removal fee | $3 | $2 | $1 | Free | |||||||
Overweight surcharges | $10 – 10kg (22lbs)< | $10 – 10kg (22lbs)< | $10 – 10kg (22lbs)< | $5 – 10kg (22lbs)< | |||||||
Go Green | $1 | $1 | $1 | $1 | |||||||
Return handling | $10 | $10 | $10 | $10 | |||||||
Extra Address fee | Free | Free | Free | Free |
* The monthly membership fee for our premium members is due until the 3rd day of each month.
** The daily storage fee is due after the initial free storage period has expired.